- Out-of-Stock
- 6.4″ IPS 1280x720 Regulation Display
- 13 MP Rear and 5MP Front Camera
- 3GB RAM, 32GB ROM
- Android Marshmallow 6.0
- MT8735 Quad-Core Processor (1.30GHz)
- One year official warranty.
HUAWEI MediaPad T1 7.0 full specification
MediaPad T1 7.0 can work as your mobile phone and tablet. Enjoy endless online possibilities that's faster with 3G and Wi-Fi connections
Dhaka & Chattogram 75/- | All Bangladesh 100/-
Please Visit Our New Shop For Premium Quality Lifestyle & Baby Products.
Vibrant colors. Beautifully displayed
An oncell IPS display reproduces over 90% of Adobe RGB color space to deliver brighter colors and contrasts. With a 16M true color WSVGA screen, you can also get a clearer image display while a 178° wide-view angle makes for a naturally rotating screen.
Slim is now slimmer
The finely designed light metal unibody sits at an incredibly thin 8.5 mm and weighs just 278 grams, making it ultra-portable and ultra-easy to carry in your bag or pocket.
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
BODY | Dimensions | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
---|---|---|
Weight | 278 (9.81 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches (~67.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 3.0 |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Spreadtrum SC7731G | |
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMER | Primary | 2 MP |
---|---|---|
Features | Yes | |
Video | 480p@30fps | |
Secondar | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 4100 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 10 h (multimedia) |
Disclaimer. We can not guarantee that the information on this page is 100% correct